Free Delivery from 50K
99% Positive Feedback
30 days hassle free returns*
Secure Payment System
Only Genuine Brands
Product Carousel Tabs
Mobile Phones, Apple, Apple Products, iPhone
iPhone 13
Brand | Apple |
Operating System | iOS 18 |
Ram Memory Installed Size | 6 GB |
CPU Speed | 5 Nanometer |
Memory Storage Capacity | 128 GB,256GB |
Screen Size | 6.1 Inches |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Model Name | iPhone 13 |
Wireless Carrier | Unlocked for All Carriers |
SKU: 5487FB8/22
Apple, Apple Products, iPhone, Mobile Phones
iPhone 15 Pro Max
Brand | Apple |
Operating System | iOS |
Ram Memory Installed Size | 8 GB |
Memory Storage Capacity | 256 GB, 512 GB |
Screen Size | 6.7 Inches |
Model Name | iPhone 15 Pro Max |
Wireless Carrier | AT&T |
Cellular Technology | 5G |
Connectivity Technology | Wireless |
SKU: 5487FB8/22-3-1-1
Galaxy Phones, Mobile Phones, S-Series, Samsung, Samsung Products
Galaxy S25 Ultra
Brand | SAMSUNG |
Operating System | Android (One UI 7) |
Memory Storage Capacity | 128GB, 256GB, 512GB, 1TB |
Screen Size | 6.9 Inches |
Resolution | 2560 x 1440 |
Model Name | Galaxy S25 Ultra |
Cellular Technology | 5G |
Colors | Titanium Silverblue, Titanium Black, Titanium Grey, Titanium White Silver |
SIM Card Slot Count | Single SIM / Dual Sim |
Main Camera | 200MP AI Camera |
Processor | Fastest Samsung Processor |
Battery Life | Long-Lasting |
S Pen | Yes, Included |
Form Factor | Bar |
SKU: 8372FB8/25-1
Galaxy Phones, Mobile Phones, Samsung, Samsung Products, Z-Series
Galaxy Z Fold 6
Brand | SAMSUNG |
Operating System | OneUI 6.1, Android 14 |
Ram Memory Installed Size | 12 GB |
CPU Speed | 3.4 GHz |
Memory Storage Capacity | 256 GB, 512 GB, 1TB |
Screen Size | 7.6 Inches |
Model Name | Galaxy Z Fold6 |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
SKU: 2001
Mobile Phones, Galaxy Phones, Samsung, Samsung Products, Z-Series
Galaxy Z Flip 4
Brand | SAMSUNG |
Operating System | Android |
Ram Memory Installed Size | 8 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.7 Inches |
Resolution | 2640 x 1080 pixels |
Model Name | Galaxy Z Flip4 |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Cellular, Bluetooth, USB, NFC |
SKU: 2006
Mobile Phones, Apple, Apple Products, iPhone
iPhone 13
Brand | Apple |
Operating System | iOS 18 |
Ram Memory Installed Size | 6 GB |
CPU Speed | 5 Nanometer |
Memory Storage Capacity | 128 GB,256GB |
Screen Size | 6.1 Inches |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Model Name | iPhone 13 |
Wireless Carrier | Unlocked for All Carriers |
SKU: 5487FB8/22
HP, Laptops
HP Envy X360 2-in-1 Intel Core 7
Brand | HP |
Model Name | Envy |
Screen Size | 14.1 Inches |
Color | Natural Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Pro |
Special Feature | HD Audio, Touch screen |
Graphics Card Description | Integrated |
SKU: 9013
HP, Laptops
HP Envy X360 Intel Core Ultra 5
Brand | HP |
Model Name | ENVY |
Screen Size | 14.1 Inches |
Color | Silver |
Hard Disk Size | 512 GB |
CPU Model | Ultra 5 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home Plus |
Special Feature | Wi-Fi 6E, Webcam, Finger print reader, Touchscreen |
Graphics Card Description | Integrated |
SKU: 9012
Accessories, Apple, Apple Products, Chargers
Samsung Chargers (45 w)
Brand | Samsung |
Connectivity technology | USB |
Connector type | USB Type C |
Compatible devices | Samsung Galaxy Note 10+, other USB Type C devices |
Compatible phone models | [PARTIAL] Samsung Galaxy Note 10+, other USB Type C devices |
Included components | USB-C cable |
Special feature | Fast Charging |
Colour | White |
Input voltage | 240 Volts |
Mounting type | Wall Mount |
SKU: 9011
Accessories, Apple, Apple Products, Chargers
iPhone Plug (25 w)
Connectivity technology | USB |
Connector type | USB Type C |
Compatible devices | Cellular Phones |
Compatible phone models | for iPhone 15/15 Plus/15 Pro Max/14 Plus/14 Pro Max/13 Mini/12/11/X/8/7/SE/Air Pods/SE |
Included components | 1x 25W USB C Plug |
Special feature | Fast Charging |
Colour | White |
Mounting type | Wall Mount |
Total USB ports | 1 |
SKU: 9008
Accessories, Apple, Apple Products, Chargers
iPhone Charger (25 w)
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Cellular Phones |
Compatible Phone Models | Phone 14 13 12 11 Pro Max XR XS X |
Included Components | 2 Pack 20W PD USB-C Wall Charger, 2 Pack 10FT USB-C to Lightning Cable |
Special Feature | Fast Charging |
Color | White |
Input Voltage | 240 Volts |
SKU: 9007
Accessories, Car Chargers
Car Charger
Connectivity technology | Usb C |
Connector type | usb |
Compatible devices | iPhone, Samsung Galaxy, Sony XZ2, Google Pixel, LG, Huawei |
Compatible phone models | Samsung Galaxy S22 / S21 / S10 / S10e / S10+ / S9 / S9+ / S8 / S8+, Note 20 / 10 / 9 / 8, Huawei P10 / Mate 9 / Mate 20X / Mate 20 Pro, iPhone 14 / 14 Pro / 14 Pro Max / 13 / 13 mini / 13 Pro / 13 Pro Max / 12 / 12 mini / 12 Pro / 12 Pro Max / iPhone SE (2nd generation) / 11 / 11 Pro / 11 Pro Max / XS / XS Max / XR / X / 8 Plus / 8 / 7 / 7 Plus / 6, Google Pixel / Pixel 3XL, Sony XZ2 Premium, Sony XZ3, LG G7 / V30+ |
Included components | PowerDrive PD 2 charger, welcome guide |
Cable length | 146 Inches |
Special feature | Short Circuit Protection, Charging Indicator |
Color | Black |
Input voltage | 24 Volts |
SKU: 9006
Accessories, Apple pencil, Apple Products
Apple Pencil 2 (Lightning)
Colour | White |
Brand | Apple |
Material | Plastic |
Number of batteries | 1 Lithium Ion batteries required. (included) |
Item weight | 0.74 Ounces |
Compatible devices | iPad Pro 12.9 – 3 gen, iPad Pro 12.9 – 4 gen, iPad Pro 12.9 – 5 gen, iPad Pro 12.9 – 6 gen, iPad Pro 11 – 4 gen, iPad Pro 11 – 3 gen, iPad Pro 11 – 2 gen, iPad Pro 11 – 1 gen, iPad Air 5 gen, iPad Air 4 gen, iPad Air 3 gen, iPad mini 6 gen |
Item dimensions L x W x H | 21.2 x 5.6 x 2.5 centimetres |
Are batteries included | Yes |
Batteries required? | Yes |
EU Spare Part Availability Duration | 2 Years |
SKU: 9002
Products Carousel
Get your iPhone upgrade today!
-
Mobile Phones, Apple, Apple Products, iPhone
iPhone 13
UGX 1.45M - 1.9M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 13 Pro
UGX 2.1M - 2.2M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 13 Pro Max
UGX 2.3M - 2.4M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 14
UGX 2.18M - 2.3M This product has multiple variants. The options may be chosen on the product page
-
Apple, Apple Products, iPhone, Mobile Phones
iPhone 14 Pro
UGX 2.65M - 2.8M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 14 Pro Max
UGX 2.8M - 3.1M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 15
UGX 2.63M - 2.88M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 15 Pro
UGX 3.5M - 3.7M This product has multiple variants. The options may be chosen on the product page
Women's Day Deals
-
Mobile Phones, Apple, Apple Products, iPhone
iPhone 13
UGX 1.45M - 1.9M This product has multiple variants. The options may be chosen on the product page -
Galaxy Phones, Mobile Phones, S-Series, Samsung, Samsung Products
Galaxy S25 Ultra
UGX 5.8M - 5.85M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 13 Pro
UGX 2.1M - 2.2M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 14
UGX 2.18M - 2.3M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 14 Pro Max
UGX 2.8M - 3.1M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 15
UGX 2.63M - 2.88M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 15 Pro
UGX 3.5M - 3.7M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 16 Pro
UGX 4.5M - 5.15M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 16 Plus
UGX 3.6M - 4.2M This product has multiple variants. The options may be chosen on the product page -
Galaxy Phones, Mobile Phones, S-Series, Samsung, Samsung Products
Galaxy S22 Ultra
UGX 2M - 2.1M This product has multiple variants. The options may be chosen on the product page
Trending Products
-
Mobile Phones, Apple, Apple Products, iPhone
iPhone 13
UGX 1.45M - 1.9M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 13 Pro
UGX 2.1M - 2.2M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 13 Pro Max
UGX 2.3M - 2.4M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 14
UGX 2.18M - 2.3M This product has multiple variants. The options may be chosen on the product page
-
Apple, Apple Products, iPhone, Mobile Phones
iPhone 14 Pro
UGX 2.65M - 2.8M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 14 Pro Max
UGX 2.8M - 3.1M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 15
UGX 2.63M - 2.88M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 15 Pro
UGX 3.5M - 3.7M This product has multiple variants. The options may be chosen on the product page
-
Apple, Apple Products, iPhone, Mobile Phones
iPhone 15 Pro Max
UGX 4M - 4.6M This product has multiple variants. The options may be chosen on the product page -
Apple, Apple Products, iPhone, Mobile Phones
iPhone 16 Plus
UGX 3.6M - 4.2M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 16 Pro
UGX 4.5M - 5.15M This product has multiple variants. The options may be chosen on the product page -
Mobile Phones, Apple, Apple Products, iPhone
iPhone 16
UGX 3.1M - 3.65M This product has multiple variants. The options may be chosen on the product page
Recently Viewed
Mobile Phones, Apple, Apple Products, iPhone
iPhone 13
Brand | Apple |
Operating System | iOS 18 |
Ram Memory Installed Size | 6 GB |
CPU Speed | 5 Nanometer |
Memory Storage Capacity | 128 GB,256GB |
Screen Size | 6.1 Inches |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Model Name | iPhone 13 |
Wireless Carrier | Unlocked for All Carriers |
SKU: 5487FB8/22
Apple, Apple Products, iPhone, Mobile Phones
iPhone 13 Pro
Brand | Apple |
Operating System | iOS 18 |
Ram Memory Installed Size | 6 GB |
CPU Speed | 5 Nanometer |
Memory Storage Capacity | 128 GB,256GB |
Screen Size | 6.1 Inches |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Model Name | iPhone 13 pro |
Wireless Carrier | Unlocked for All Carriers |
SKU: 5487FB8/22-1
Apple, Apple Products, iPhone, Mobile Phones
iPhone 13 Pro Max
Brand | Apple |
Operating System | iOS 18 |
Ram Memory Installed Size | 6 GB |
CPU Speed | 5 Nanometer |
Memory Storage Capacity | 128 GB,256GB |
Screen Size | 6.1 Inches |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Model Name | iPhone 13 pro max |
Wireless Carrier | Unlocked for All Carriers |
SKU: 5487FB8/22-1-1
Mobile Phones, Apple, Apple Products, iPhone
iPhone 14
Brand | Apple |
Operating system | iOS 18 |
RAM memory | 6 GB |
Memory storage capacity | 256 GB |
Screen size | 6.1 Inch |
Resolution | 2532 x 1170 |
Model name | iPhone 14 |
Mobile provider | All providers |
Cellular technology | 5G |
Connection technology | Bluetooth |
SKU: 5487FB8/22-2
Apple, Apple Products, iPhone, Mobile Phones
iPhone 14 Pro
Brand | Apple |
Operating System | iOS 16 |
Ram Memory Installed Size | 8 GB |
Memory Storage Capacity | 128 GB,256GB |
Screen Size | 6.1 Inches |
Resolution | 2556 x 1179 |
Refresh Rate | 120 Hz |
Model Name | iPhone 14 Pro |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
SKU: 5487FB8/22-2-1
Mobile Phones, Apple, Apple Products, iPhone
iPhone 15
Brand | Apple |
Operating system | ios |
RAM memory capacity | 6 GB |
Memory storage capacity | 128 GB,256GB,512GB |
Screen size | 6.1 Inches |
Resolution | 2556 x 1179 pixel |
Model name | iPhone 15 |
Wireless carrier | Unlocked for All Carriers |
Cellular technology | 5G |
Connectivity technology | Wi-Fi 6, Bluetooth 5.3 |
SKU: 5487FB8/22-3
Apple, Apple Products, iPhone, Mobile Phones
iPhone 15 Pro Max
Brand | Apple |
Operating System | iOS |
Ram Memory Installed Size | 8 GB |
Memory Storage Capacity | 256 GB, 512 GB |
Screen Size | 6.7 Inches |
Model Name | iPhone 15 Pro Max |
Wireless Carrier | AT&T |
Cellular Technology | 5G |
Connectivity Technology | Wireless |
SKU: 5487FB8/22-3-1-1
Mobile Phones, Apple, Apple Products, iPhone
iPhone 16 Pro
Brand | Apple |
Operating system | ios |
Memory storage capacity | 256 GB, 512GB |
Screen size | 6.3 Inches |
Resolution | 2622×1206 |
Refresh rate | 120 Hz |
Model name | iPhone 16 Pro |
Wireless carrier | Unlocked for All Carriers |
Cellular technology | 5G |
SKU: 5487FB8/22-4-1
Galaxy Phones, Mobile Phones, S-Series, Samsung, Samsung Products
Galaxy S25 Ultra
Brand | SAMSUNG |
Operating System | Android (One UI 7) |
Memory Storage Capacity | 128GB, 256GB, 512GB, 1TB |
Screen Size | 6.9 Inches |
Resolution | 2560 x 1440 |
Model Name | Galaxy S25 Ultra |
Cellular Technology | 5G |
Colors | Titanium Silverblue, Titanium Black, Titanium Grey, Titanium White Silver |
SIM Card Slot Count | Single SIM / Dual Sim |
Main Camera | 200MP AI Camera |
Processor | Fastest Samsung Processor |
Battery Life | Long-Lasting |
S Pen | Yes, Included |
Form Factor | Bar |
SKU: 8372FB8/25-1
Galaxy Phones, Mobile Phones, S-Series, Samsung, Samsung Products
Galaxy S22 Ultra
Brand | SAMSUNG |
Operating System | Android 12.0 |
Ram Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 1E+3 MHz |
Memory Storage Capacity | 256 GB, 512 GB |
Screen Size | 6.8 Inches |
Resolution | 2340 x 1080 |
Refresh Rate | Adjusts dynamically between 48~120Hz |
Model Name | S22 Ultra |
SKU: 8372FB8/25-1-1
Mobile Phones, Galaxy Phones, S-Series, Samsung, Samsung Products
Galaxy S23
Brand | SAMSUNG |
Operating System | Android 13.0 |
Ram Memory Installed Size | 8 GB |
Memory Storage Capacity | 128 GB |
Screen Size | 6.1 Inches |
Resolution | 1080 x 2340 |
Model Name | Galaxy S23 |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 2G, 3G, 4G ,5G |
Connectivity Technology | Wi-Fi |
SKU: 8372FB8/25-1-1-1
Galaxy Phones, Mobile Phones, S-Series, Samsung, Samsung Products
Galaxy S23 Ultra
Brand | SAMSUNG |
Operating System | Android 13.0 |
Ram Memory Installed Size | 8 GB |
Memory Storage Capacity | 256 GB, 512 GB |
Screen Size | 6.8 Inches |
Resolution | 1440×3088 |
Model Name | Galaxy S23 Ultra |
Wireless Carrier | Unlocked |
Cellular Technology | 5G |
Connectivity Technology | 5G, Wi-Fi, LTE |
SKU: 8372FB8/25-1-1-1-1-1
Mobile Phones, Galaxy Phones, S-Series, Samsung, Samsung Products
Galaxy S24
Brand | SAMSUNG |
Operating System | Android 14, One UI 6.1 |
Ram Memory Installed Size | 8 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.2 Inches |
Refresh Rate | 120 Hz |
Model Name | Galaxy S24 |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | 5G, Bluetooth, Wi-Fi, USB, NFC |
SKU: 8372FB8/25-1-1-2
Galaxy Phones, Mobile Phones, S-Series, Samsung, Samsung Products
Galaxy S24 Plus
Brand | SAMSUNG |
Operating System | Android 14, One UI 6.1 |
Ram Memory Installed Size | 12 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.7 Inches |
Resolution | 3120 x 1440 |
Refresh Rate | 120 Hz |
Model Name | Galaxy S24 Plus |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
SKU: 8372FB8/25-1-1-2-1